<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: View from the Top of Burj Dubai Worlds Tallest Building</title>
	<atom:link href="http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building</link>
	<description>Because there is money to be made...</description>
	<pubDate>Fri, 21 Nov 2008 17:34:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Zas</title>
		<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-1378</link>
		<dc:creator>Zas</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-1378</guid>
		<description>this was taken using a fish-eye lens, hence the ridiculous and unreal curviture. extremely tall building though!</description>
		<content:encoded><![CDATA[<p>this was taken using a fish-eye lens, hence the ridiculous and unreal curviture. extremely tall building though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berny</title>
		<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-1377</link>
		<dc:creator>berny</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-1377</guid>
		<description>Unbelievable................</description>
		<content:encoded><![CDATA[<p>Unbelievable&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burj Dubai Visit</title>
		<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-1374</link>
		<dc:creator>Burj Dubai Visit</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-1374</guid>
		<description>If you want to visit the Burj Dubai go to www.burjdubaivisit.com!!!</description>
		<content:encoded><![CDATA[<p>If you want to visit the Burj Dubai go to <a href="http://www.burjdubaivisit.com" rel="nofollow">http://www.burjdubaivisit.com</a>!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uli G</title>
		<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-643</link>
		<dc:creator>Uli G</dc:creator>
		<pubDate>Wed, 27 Aug 2008 22:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-643</guid>
		<description>The curvature of the earth can be seen (with a lot of good will) starting from altitudes of about 50,000 ft (17 kilometres) altitude and above.
Sorry guys, but I'm afraid this won't ever be seen from some arabian rooftop...</description>
		<content:encoded><![CDATA[<p>The curvature of the earth can be seen (with a lot of good will) starting from altitudes of about 50,000 ft (17 kilometres) altitude and above.<br />
Sorry guys, but I&#8217;m afraid this won&#8217;t ever be seen from some arabian rooftop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-105</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jul 2008 07:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-105</guid>
		<description>Apologies to anyone who commented, my wordpress upgrade made me re-approve and some comments got lost!</description>
		<content:encoded><![CDATA[<p>Apologies to anyone who commented, my wordpress upgrade made me re-approve and some comments got lost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilyas</title>
		<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-38</link>
		<dc:creator>Ilyas</dc:creator>
		<pubDate>Mon, 19 May 2008 09:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-38</guid>
		<description>Nope. The curvature is due to the convex lens used. It wont be possible to capture the picture with the vicinity with a normal camera. I have read comments on few websites that the workers can see the rotation of the earth from the top of the tower. I find it hillarious and amusing to read such comments.</description>
		<content:encoded><![CDATA[<p>Nope. The curvature is due to the convex lens used. It wont be possible to capture the picture with the vicinity with a normal camera. I have read comments on few websites that the workers can see the rotation of the earth from the top of the tower. I find it hillarious and amusing to read such comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-36</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Apr 2008 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecarruthers.com/view-from-the-top-of-burj-dubai-worlds-tallest-building#comment-36</guid>
		<description>Also cant tell if it is the lense on the camera that tool the shot or can you actually see the curviture of the earch on the horizon.</description>
		<content:encoded><![CDATA[<p>Also cant tell if it is the lense on the camera that tool the shot or can you actually see the curviture of the earch on the horizon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
